2009 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


600 Cow Dairy

2009

Plant Average Tests

  Gross Price BF Prot SCC
January 12.43 3.95 3.16 350,000
February 12.86 3.88 3.15 350,000
March 13.05 3.86 3.15 350,000
April 12.72 3.81 3.12 350,000
May 12.17 3.74 3.08 350,000
June 12.06 3.72 3.05 350,000
July 12.11 3.70 3.03 350,000
August 13.51 3.73 3.07 350,000
September 13.89 3.77 3.10 350,000
October 15.62 3.91 3.19 350,000
November 16.78 3.97 3.17 350,000
December 17.46 3.97 3.19 350,000
Annual Average 13.72 3.83 3.12 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

 

Average Price

BF Prot SCC
2000 $12.42 3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
2003 $13.94 3.72 3.07 350,000
2004 $17.43 3.73 3.09 350,000
2005 $15.57 3.61 3.06 350,000
2006 $13.10 3.63 3.08 350,000
2007 $20.30 3.71 3.07 350,000
2008 $19.43 3.73 3.10 350,000
2009 $13.72 3.83 3.12 350,000
3 Yr average $17.82
5 Yr Average $16.42
8 Yr Average $15.78
Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


1200 Cow Dairy

2009

Plant Average Tests

  Gross Price BF Prot SCC
January 12.53 3.95 3.16 350,000
February 12.96 3.88 3.15 350,000
March 13.15 3.86 3.15 350,000
April 12.82 3.81 3.12 350,000
May 12.27 3.74 3.08 350,000
June 12.16 3.72 3.05 350,000
July 12.21 3.70 3.03 350,000
August 13.61 3.73 3.07 350,000
September 13.99 3.77 3.10 350,000
October 15.72 3.91 3.19 350,000
November 16.88 3.97 3.17 350,000
December 17.56 3.97 3.19 350,000
Annual Average 13.82 3.83 3.12 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
2000 $15.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
2003 $14.04  3.72 3.07 350,000
2004 $17.53 3.73 3.09 350,000
2005 $15.67 3.61 3.06 350,000
2006 $14.70 3.63 3.08 350,000
2007 $20.40 3.71 3.07 350,000
2008 $19.53 3.73 3.10 350,000
2009 $13.82 3.83 3.12 350,000
3 Yr Average $17.92
5 Yr Average $16.52
8 yr Average

$15.88

Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


View Previous years information here: 200320042005 | 2006 | 2007 | 2008 | 2009 | 2010