2007 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


500 Cow Dairy

2007

Plant Average Tests

  Gross Price BF Prot SCC
January 15.24 3.79 3.12 350,000
February 15.97 3.83 3.12 350,000
March 16.64 3.78 3.08 350,000
April 18.08 3.71 3.07 350,000
May 20.18 3.62 3.01 350,000
June 21.98 3.61 2.97 350,000
July 21.80 3.60 3.94 350,000
August 22.05 3.58 2.99 350,000
September 22.57 3.67 3.08 350,000
October 22.19 3.74 3.15 350,000
November 23.80 3.82 3.18 350,000
December 23.38 3.83 3.18 350,000
Annual Average 20.30 3.71 3.07 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

 

Average Price

BF Prot SCC
2000 $1

2.42

3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
2003 $13.94 3.72 3.07 350,000
2004 $17.43 3.73 3.09 350,000
2005 $15.57 3.61 3.06 350,000
2006 $13.10 3.63 3.08 350,000
2007 $20.30 3.71 3.07 350,000
3 Yr average $16.32
5 Yr Average $16.07
8 Yr Average $14.48
Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


1000 Cow Dairy

2007

Plant Average Tests

  Gross Price BF Prot SCC
January 15.34 3.79 3.12 350,000
February 16.07 3.83 3.12 350,000
March 16.74 3.78 3.08 350,000
April 18.18 3.71 3.07 350,000
May 20.28 3.62 3.01 350,000
June 22.08 3.61 2.97 350,000
July 21.90 3.60 2.94 350,000
August 22.15 3.58 2.99 350,000
September 22.67 3.67 3.08 350,000
October 22.29 3.74 3.15 350,000
November 23.90 3.82 3.18 350,000
December 23.48 3.83 3.18 350,000
Annual Average 20.40 3.71 3.07 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
2000 $15.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
2003 $14.04  3.72 3.07 350,000
2004 $17.53 3.73 3.09 350,000
2005 $15.67 3.61 3.06 350,000
2006 $14.70 3.63 3.08 350,000
2007 $20.40 3.71 3.07 350,000
3 Yr Average $16.92
5 Yr Average $16.54
8 yr Average

$14.58

Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


View Previous years information here: 200320042005 | 2006 | 2007 | 2008 | 2009 | 2010