2006 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


500 Cow Dairy

2006

Plant Average Tests

  Gross Price BF Prot SCC
January 14.37 3.70 3.12 350,000
February 13.31 3.68 3.13 350,000
March 12.66 3.64 3.12 350,000
April 12.24 3.56 3.07 350,000
May 12.24 3.55 3.05 350,000
June 12.06 3.50 2.99 350,000
July 11.73 3.50 2.94 350,000
August 12.38 3.52 2.96 350,000
September 13.35 3.63 3.07 350,000
October 13.68 3.72 3.16 350,000
November 14.58 3.81 3.16 350,000
December 14.60 3.81 3.16 350,000
Annual Average 13.10 3.63 3.08 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

    BF Prot SCC
1998 $16.62 3.67 3.01 350,000
1999 $15.12 3.67 3.01 350,000
2000 $12.42 3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
2003 $13.94 3.72 3.07 350,000
2004 $17.43 3.73 3.09 350,000
2005 $15.57 3.61 3.06 350,000
8 yr Average $14.92
Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


1000 Cow Dairy

2006

Plant Average Tests

  Gross Price BF Prot SCC
January 14.47 3.70 3.12 350,000
February 13.41 3.68 3.13 350,000
March 12.76 3.64 3.12 350,000
April 12.34 3.56 3.07 350,000
May 12.34 3.55 3.05 350,000
June 12.16 3.50 2.99 350,000
July 11.83 3.50 2.94 350,000
August 12.48 3.52 2.96 350,000
September 13.45 3.63 3.07 350,000
October 13.78 3.72 3.16 350,000
November 14.68 3.81 3.16 350,000
December 14.70 3.81 3.16 350,000
Annual Average 13.20 3.63 3.08 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
1998 $16.72 3.67 3.01 350,000
1999 $15.12 3.67 3.01

350,000

2000 $15.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
2003 $14.04  3.72 3.07 350,000
2004 $17.53 3.73 3.09 350,000
2005 $15.67 3.61 3.06 350,000
8 yr Average

$15.02

Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


View Previous years information here: 200320042005 | 2006 | 2007 | 2008 | 2009 | 2010