2005 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


500 Cow Dairy

 

2005

Plant Average Tests

  Gross Price BF Prot SCC
January 16.74 3.72 3.12 350,000
February 16.06 3.68 3.08 350,000
March 16.05 3.64 3.07 350,000
April 15.76 3.57 3.01 350,000
May 15.20 3.60 2.98 350,000
June 15.18 3.53 2.94 350,000
July 15.03 3.47 2.91 350,000
August 14.70 3.47 2.97 350,000
September 15.45 3.52 3.07 350,000
October 15.89 3.66 3.18 350,000
November 15.35 3.70 3.20 350,000
December 15.38 3.78 3.18 350,000
Annual Average 15.57 3.61 3.06 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

    BF Prot SCC
1998 $16.62 3.67 3.01 350,000
1999 $15.12 3.67 3.01 350,000
2000 $12.42 3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
2003 $13.94 3.72 3.07 350,000
2004 $17.43 3.73 3.09 350,000
7yr Average $14.82
Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


1000 Cow Dairy

2005

Plant Average Tests

  Gross Price BF Prot SCC
January 16.84 3.72 3.12 350,000
February 16.16 3.68 3.08 350,000
March 16.15 3.64 3.07 350,000
April 15.86 3.57 3.01 350,000
May 15.30 3.60 2.98 350,000
June 15.28 3.53 2.94 350,000
July 15.13 3.47 2.91 350,000
August 14.80 3.47 2.97 350,000
September 15.55 3.52 3.07 350,000
October 15.99 3.66 3.18 350,000
November 15.45 3.70 3.20 350,000
December 15.48 3.78 3.18 350,000
Annual Average 15.67 3.61 3.06 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
1998 $16.72 3.67 3.01

350,000

1999 $15.12 3.67 3.01 350,000
2000 $12.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
2003 $14.04 3.72 3.07 350,000
2004 $17.53 3.73 3.09 350,000
7yr Average $14.92
Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


View Previous years information here: 20032004 |  2005 | 2006 | 2007 | 2008 | 2009 | 2010