2004 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


500 Cow Dairy

2004

Plant Average Tests

  Gross Price BF Prot SCC
January 14.40 3.85 3.16 350,000
February 15.30 3.82 3.16 350,000
March 18.73 3.77 3.11 350,000
April 21.91 3.68 3.09 350,000
May 21.15 3.68 3.07 350,000
June 18.70 3.63 3.01 350,000
July 15.93 3.61 3.00 350,000
August 16.08 3.65 3.03 350,000
September 16.20 3.71 3.05 350,000
October 16.23 3.80 3.12 350,000
November 17.82 3.79 3.15 350,000
December 16.66 3.77 3.12 350,000
Annual Average 17.43 3.73 3.09 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

    BF Prot SCC
1998 $16.62 3.67 3.01 350,000
1999 $15.02 3.67 3.01 350,000
2000 $12.42 3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
2003 $13.94 3.72 3.07 350,000
6yr Average

$14.39

Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


1000 Cow Dairy

2004

Plant Average Tests

  Gross Price BF Prot SCC
January 14.50 3.85 3.16 350,000
February 15.40 3.82 3.16 350,000
March 18.83 3.77 3.11 350,000
April 22.01 3.68 3.09 350,000
May 21.25 3.68 3.07 350,000
June 18.80 3.63 3.01 350,000
July 16.03 3.61 3.00 350,000
August 16.18 3.65 3.03 350,000
September 16.30 3.71 3.05 350,000
October 16.33 3.80 3.12 350,000
November 17.92 3.79 3.15 350,000
December 16.76 3.77 3.12 350,000
Annual Average 17.53 3.73 3.09 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
1998 $16.72 3.67 3.01

350,000

1999 $15.12 3.67 3.01 350,000
2000 $12.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
2003 $14.04 3.72 3.07 350,000
6yr Average $14.49
Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


View Previous years information here: 2003 |  2004 2005 2006 | 2007 | 2008 | 2009 | 2010