2003 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


500 Cow Dairy

2003

Plant Average Tests

  Gross Price BF Prot SCC
January 12.54 3.81 3.10 350,000
February 12.03 3.76 3.09 350,000
March 11.57 3.73 3.08 350,000
April 11.77 3.69 3.03 350,000
May 11.92 3.65 3.01 350,000
June 12.30 3.60 3.00 350,000
July 15.03 3.59 2.98 350,000
August 16.07 3.58 2.98 350,000
September 16.75 3.67 3.08 350,000
October 17.15 3.82 3.15 350,000
November 15.45 3.90 3.18 350,000
December 14.73 3.89 3.15 350,000
Annual Average 13.94 3.72 3.07 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

    BF Prot SCC
1997 $14.15 3.67 3.01 350,000
1998 $16.62 3.67 3.01 350,000
1999 $15.02 3.67 3.01 350,000
2000 $12.42 3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
6yr Average

$14.43

Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


1000 Cow Dairy
 

2003

Plant Average Tests

  Gross Price BF Prot SCC
January 12.64 3.81 3.10 350,000
February 12.13 3.76 3.09 350,000
March 11.67 3.73 3.08 350,000
April 11.87 3.69 3.03 350,000
May 12.02 3.65 3.01 350,000
June 12.40 3.60 3.00 350,000
July 15.13 3.59 2.98 350,000
August 16.17 3.58 2.98 350,000
September 16.85 3.67 3.08 350,000
October 17.25 3.82 3.15 350,000
November 15.55 3.90 3.18 350,000
December 14.83 3.89 3.15 350,000
Annual Average 14.04 3.72 3.07 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
1997 $14.25 3.67 3.01

350,000

1998 $16.72 3.67 3.01 350,000
1999 $15.12 3.67 3.01 350,000
2000 $12.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
6yr Average

$14.53

Note: 3.67 BF 3.01 True Protein = Annual Plant Averages


View Previous years information here: 20032004 2005 | 2006 | 2007 | 2008 | 2009 | 2010