2010 Pricing Estimates


Valley Queen Historical Annual Average Price Estimate


600 Cow Dairy

2010

Plant Average Tests

  Gross Price BF Prot SCC
January 15.65 3.91 3.18 350,000
February 15.57 3.88 3.17 350,000
March 14.62 3.80 3.11 350,000
April 14.67 3.74 3.07 350,000
May 15.00 3.71 3.08 350,000
June 14.38 3.63 3.05 350,000
July   350,000
August   350,000
September   350,000
October   350,000
November   350,000
December   350,000
Annual Average 14.98 3.78 3.11 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

 

Average Price

BF Prot SCC
2000 $12.42 3.67 3.01 350,000
2001 $15.61 3.67 3.01 350,000
2002 $12.73 3.67 3.01 350,000
2003 $13.94 3.72 3.07 350,000
2004 $17.43 3.73 3.09 350,000
2005 $15.57 3.61 3.06 350,000
2006 $13.10 3.63 3.08 350,000
2007 $20.30 3.71 3.07 350,000
2008 $19.43 3.73 3.10 350,000
2009 $13.72 3.83 3.12 350,000
3 Yr average $17.61
5 Yr Average $17.17
8 Yr Average $16.01
 


1200 Cow Dairy

2010

Plant Average Tests

  Gross Price BF Prot SCC
January 15.75 3.91 3.18 350,000
February 15.67 3.88 3.17 350,000
March 14.72 3.80 3.11 350,000
April 14.77 3.74 3.07 350,000
May 15.10 3.71 3.08 350,000
June 14.48 3.63 3.05 350,000
July   350,000
August   350,000
September   350,000
October   350,000
November   350,000
December  
Annual Average 15.08 3.78 3.11 350,000
Gross Price per hundredweight estimate

Annual Average Price
 

BF Prot SCC
2000 $15.52 3.67 3.01 350,000
2001 $15.71 3.67 3.01 350,000
2002 $12.83 3.67 3.01 350,000
2003 $14.04  3.72 3.07 350,000
2004 $17.53 3.73 3.09 350,000
2005 $15.67 3.61 3.06 350,000
2006 $14.70 3.63 3.08 350,000
2007 $20.40 3.71 3.07 350,000
2008 $19.53 3.73 3.10 350,000
2009 $13.82 3.83 3.12 350,000
3 Yr Average $17.71
5 Yr Average $17.27
8 yr Average

$16.11

 


View Previous years information here: 200320042005 | 2006 | 2007 | 2008 | 2009 |2010